Training Resources
Training Videos
Cable Model Number and Monitor Compatibility Chart
Use the table below to check the compatibility of your TraumaGuard System cable with your existing monitor.
| TraumaGuard System Cable | Monitor Name | Monitor Model Number |
|---|---|---|
| 000-0229 TraumaGuard Universal Cable | GE Dash and Philips MP Series* (Not monitor specific) | MP50, MP30, MP20, 4000 |
| 000-0250 TraumaGuard Philips Cable | Intellivue | MP2, MP30, MP50, MP70, MP90 |
| 000-0420 TraumaGuard Philips Cable | Intellivue | MX, MX 400 |
| 000-0260 TraumaGuard GE Cable | GE Dash | 4000 |
| 000-0320 TraumaGuard GE Cable | GE Carescape | Carescape B650, Carescape B850 |
| 000-0280 TraumaGuard Nihon Kohden | Life Scope | MU631-RA |
| 000-0290 TraumaGuard Universal Reverse Cable | GE Dash and Philips MP Series* (Not monitor specific) | Not monitor specific |
| 000-0310 TraumaGuard SpaceLabs Cable | Ultraview SL | 91370 |
| 000-1313 TraumaGuard SpaceLabs Cable | Xprezzon | 91393 |
| 000-0330 TraumaGuard MindRay Cable | MindRay | T1, N1, DPM6, DPM7 |
*requires adapter cable
TraumaGuard System Instructions For Use
Section 1 – Monitor Connection
Section 2 – Preparation / Insertion
Section 3 – Charging / Cable Connection
Section 4 – Recalibration
Section 5 - Troubleshooting
Section 6 – Cable Replacement
Section 7 – Catheter Removal
Section 9 – Cable Maintenance and Storage


